patching...
Welcome back, Patch Blogger!

Election 2012: How Loudoun Voted

Check back here for updates on Election Day; results will be posted as they are reported.

 

 


President and Vice President






Over Votes Blank Votes Mitt Romney Barack Obama Virgil Goode Gary Johnson Jill Stein Write Ins Total
DULLES   








Little River 0 5 1,535 1,452 5 18 4 4 3,023
Mercer 0 2 751 863 5 16 1 1 1,639
Freedom 0 3 936 1,236 3 15 1 6 2,200
Dulles South 0 0 389 449 1 1 1 2 843
Carter 0 5 770 1,564 1 12 3 4 2,359
Moorefield 0 1 504 721 3 9 3 5 1,246
Arcola 0 1 741 987 1 24 2 5 1,761
Lunsford 1 3 725 837 0 9 5 1 1,581
Town Hall 0 0 564 604 1 14 1 2 1,186
Hutchison Farm 2 10 852 1,002 4 18 5 4 1,897
DULLES TOTALS 3 30 7,767 9,715 24 136 26 34 17,735
ALGONKIAN        







Riverbend 0 0 635 647 2 14 4 6 1,308
Algonkian 0 2 599 713 3 11 4 0 1,332
Potomac Falls 0 5 791 1,000 1 20 2 5 1,824
Cascades 0 1 914 1,185 0 22 6 5 2,133
Countryside 0 0 304 464 1 2 4 2 777
Sugarland North 0 5 1,040 1,089 0 12 5 5 2,156
Sugarland South 6 7 760 1,197 3 31 6 5 2,015
Lowes Island 0 1 889 836 2 13 3 3 1,747
South Bank 0 2 903 1,005 1 11 1 4 1,927
University Center 0 4 477 860 0 18 3 2 1,364
Galilee Church 0 4 622 849 2 17 3 3 1500
ALGONKIAN TOTALS 6 31 7,934 9,845 15 171 41 40 18,083
BLUE RIDGE    







Purcellville 0 4 1,190 831 3 24 1 2 2,055
Round Hill 1 0 905 635 3 18 8 4 1,574
Hillsboro 0 2 901 613 5 15 6 0 1,542
Philomont 0 0 469 309 0 5 1 1 785
Middleburg 0 4 410 476 1 3 1 3 898
St. Louis 0 3 450 465 2 7 4 2 933
Aldie 0 1 342 348 2 6 3 1 703
Mountain View 1 2 1,153 797 2 27 2 11 1,995
Round Hill Elementary 0 5 861 611 6 16 8 3 1,510
Briar Woods 0 2 1,278 971 1 25 2 2 2,281
Pinebrook 0 3 432 506 1 8 0 3 953
Legacy 0 4 950 982 1 18 5 1 1,961
Firehouse 0 0 387 225 1 4 2 1 620
Creighton's Corner 0 3 874 1024 2 14 2 1 1920
BLUE RIDGE TOTALS 2 33 10,602 8,793 30 190 45 35 19,730
CATOCTIN    







West Lovettsville 0 7 1,073 851 0 28 6 10 1,975
Waterford 0 3 994 679 3 11 4 2 1,696
Lucketts 0 4 914 689 1 11 7 6 1,632
Harper Park 0 1 770 735 2 10 2 1 1,521
Evergreen 0 2 728 812 3 8 2 2 1,557
Clarkes Gap 2 1 1,100 661 2 17 3 5 1,791
East Lovettsville 0 6 844 621 3 24 4 4 1,506
Tuscarora 0 0 60 46 0 0 0 0 106
Red Rock 0 0 524 530 0 6 1 0 1,061
Hamilton 0 3 1,216 951 7 20 9 2 2,208
Between The Hills 0 0 164 86 0 2 0 0 252
Rehau 0 2 857 489 3 8 4 1 1,364
J.L. Simpson 0 1 1,043 621 1 12 0 3 1,681
CATOCTIN TOTALS 2 30 10,287 7,771 25 157 42 36 18,350
LEESBURG      







West Leesburg 3 8 766 913 3 20 6 10 1,729
East Leesburg 0 2 684 1,363 10 20 11 13 2,103
Dry Mill 0 0 514 504 2 21 1 4 1,046
Smart's Mill 0 5 805 946 5 24 2 8 1,795
Cool Spring 0 5 1,018 932 8 21 6 2 1,992
Brandon Park 0 4 431 710 5 17 3 3 1,173
Greenway 0 2 486 552 1 7 2 5 1,055
Balls Bluff 0 3 941 991 0 15 4 5 1,959
Tolbert 0 0 675 1,042 2 13 1 4 1,737
Heritage 0 0 666 516 0 13 1 3 1,199
LEESBURG TOTALS 3 29 6,986 8,469 36 171 37 57 15,788
BROAD RUN








Hillside 0 0 901 917 2 23 11 5 1,859
Eagle Ridge 1 0 1,271 1,104 3 17 4 2 2,402
Oak Grove 0 0 139 496 2 8 1 0 646
Mill Run 0 3 819 1,042 4 22 6 2 1,898
Ridgetop 0 4 201 596 0 18 3 3 825
Russell Branch 0 2 946 1,079 6 19 5 8 2,065
Dominion Trail 0 0 974 1,182 0 12 5 0 2,173
Farmwell Station 0 9 997 1,281 1 19 3 3 2,313
Weller 0 4 1,110 1,330 8 18 1 3 2,474
BROAD RUN TOTALS 1 22 7,358 9,027 26 156 39 26 16,655
STERLING     







Sully 0 6 731 1,104 4 18 10 3 1,876
Park View 1 4 602 964 3 13 9 5 1,601
Rolling Ridge 0 7 577 1,191 1 20 10 3 1,809
Forest Grove 2 7 943 1,322 3 31 9 7 2,324
Claude Moore Park 0 3 512 874 2 18 8 0 1,417
Seneca 0 4 751 883 5 14 2 3 1,662
Mirror Ridge 0 7 581 1,172 1 14 3 3 1,781
Sterling 0 3 540 927 1 26 4 4 1,505
STERLING TOTALS 3 41 5,237 8,437 20 154 55 28 13,975
ASHBURN








Stone Bridge 0 2 1,108 1,171 5 21 6 2 2,315
Cedar Lane 0 1 863 1,043 3 12 7 4 1,933
Seldens Landing 0 1 631 846 2 6 6 2 1,494
Newton-Lee 0 3 1,115 833 3 10 2 1 1,967
Belmont Ridge 0 5 1,521 1,527 0 12 5 0 3,070
Sanders Corner 0 2 1,070 958 0 15 4 6 2,055
Broad Run 0 1 742 766 2 12 0 1 1,524
Heritage Church 1 3 729 733 2 17 2 2 1,489
Belmont Station 0 4 729 838 3 10 2 5 1,591
ASHBURN TOTALS 1 22 8,508 8,715 20 115 34 23 17,438
COUNTY SUB TOTALS 21 238 64,679 70,772 196 1,250 319 279 137,754
Absentee 13 31 10,115 11,068 15 137 33 36 21,448
Provisional







0

U.S. Senate




Over Votes Blank Votes George Allen Tim Kaine Write Ins
DULLES  




Little River 0 28 1,497 1,495 3
Mercer 0 18 768 851 2
Freedom 0 21 961 1,216 2
Dulles South 0 15 398 429 1
Carter 0 44 768 1,542 5
Moorefield 0 15 509 717 5
Arcola 0 29 743 982 7
Lunsford 0 26 716 838 2
Town Hall 0 4 550 615 2
Hutchison Farm 0 19 870 1,006 1
DULLES TOTALS 0 219 7,780 9,691 30
ALGONKIAN       



Riverbend 0 17 601 689 1
Algonkian 0 18 589 724 1
Potomac Falls 0 27 762 1,031 4
Cascades 0 25 925 1,179 4
Countryside 0 14 294 466 3
Sugarland North 0 29 1,009 1,115 3
Sugarland South 0 44 776 1,190 5
Lowes Island 0 16 871 859 2
South Bank 0 19 872 1,031 5
University Center 0 33 503 827 1
Galilee Church 0 24 621 852 3
ALGONKIAN TOTALS 0 266 7,823 9,963 32
BLUE RIDGE   



Purcellville 0 23 1,186 905 1
Round Hill 0 14 903 655 2
Hillsboro 0 11 893 636 2
Philomont 0 15 448 322 0
Middleburg 0 25 388 484 1
St. Louis 0 15 427 489 2
Aldie 0 10 333 359 1
Mountain View 0 17 1,165 806 7
Round Hill Elementary 0 19 882 607 2
Briar Woods 0 39 1,237 999 6
Pinebrook 0 5 428 518 2
Legacy 0 20 925 1,013 3
Firehouse 0 5 382 233 0
Creighton's Corner 0 18 868 1030 4
BLUE RIDGE TOTALS 0 236 10,465 9,056 33
CATOCTIN   



West Lovettsville 0 24 1,067 877 5
Waterford 0 18 963 710 2
Lucketts 0 24 904 701 3
Harper Park 0 24 757 737 3
Evergreen 0 28 720 807 3
Clarkes Gap 0 12 1,050 726 3
East Lovettsville 0 15 836 654 1
Tuscarora 0 3 60 43 0
Red Rock 0 28 500 532 1
Hamilton 0 22 1,188 996 2
Between The Hills 0 5 165 82 0
Rehau 0 8 829 526 1
J.L. Simpson 0 15 1,040 625 1
CATOCTIN TOTALS 0 226 10,079 8,016 25
LEESBURG     



West Leesburg 0 32 731 961 5
East Leesburg 0 43 706 1,348 6
Dry Mill 0 11 519 517 0
Smart's Mill 0 27 744 1,000 4
Cool Spring 1 25 1,117 947 1
Brandon Park 0 24 443 703 3
Greenway 0 12 480 561 2
Balls Bluff 0 24 922 1,013 0
Tolbert 0 32 711 993 4
Heritage 0 11 643 544 1
LEESBURG TOTALS 1 241 7,016 8,587 26
BROAD RUN




Hillside 0 25 885 947 2
Eagle Ridge 0 21 1,235 1,144 3
Oak Grove 0 7 145 490 3
Mill Run 0 26 816 1,051 3
Ridgetop 0 24 223 577 1
Russell Branch 0 29 933 1,096 6
Dominion Trail 0 33 934 1,201 5
Farmwell Station 0 39 999 1,265 10
Weller 0 36 1,098 1,338 2
BROAD RUN TOTALS 0 240 7,268 9,109 35
STERLING    



Sully 0 37 743 1,090 6
Park View 0 37 610 951 3
Rolling Ridge 0 37 583 1,183 6
Forest Grove 0 42 978 1,299 2
Claude Moore Park 0 13 531 870 3
Seneca 0 27 722 911 1
Mirror Ridge 0 40 604 1,132 5
Sterling 0 26 566 905 8
STERLING TOTALS 0 259 5,337 8,341 34
ASHBURN




Stone Bridge 0 34 1,070 1,210 1
Cedar Lane 0 25 832 1,074 2
Seldens Landing 0 27 608 857 2
Newton-Lee 0 22 1,090 852 3
Belmont Ridge 0 48 1,491 1,527 4
Sanders Corner 0 20 1,079 954 2
Broad Run 0 0 737 770 0
Heritage Church 0 24 711 748 1
Belmont Station 0 19 727 843 2
ASHBURN TOTALS 0 219 8,345 8,835 17
COUNTY SUB TOTALS 1 1,906 64,113 71,598 232
Absentee 7 309 9,796 11,241 24
Provisional





8 2,215 73,909 82,839 256

Member House of Representatives 10th District

Over Votes Blank Votes Frank Wolf Kristin Cabral Kevin Chisholm
DULLES   




Little River 0 50 1761 1120 92
Mercer 0 29 887 677 45
Freedom 0 38 1113 986 58
Dulles South 0 19 458 333 31
Carter 0 64 984 1244 63
Moorefield 0 26 612 577 29
Arcola 0 32 843 821 63
Lunsford 0 33 837 679 33
Town Hall 0 9 648 461 47
Hutchison Farm 0 40 1015 782 58
DULLES TOTALS 0 340 9,158 7,680 519
ALGONKIAN        



Riverbend 0 20 741 502 44
Algonkian 0 24 703 552 51
Potomac Falls 0 40 916 809 59
Cascades 0 40 1091 934 66
Countryside 0 25 352 369 30
Sugarland North 0 42 1209 861 42
Sugarland South 2 46 925 907 161
Lowes Island 0 29 987 674 54
South Bank 0 32 1055 798 39
University Center 0 42 573 687 61
Galilee Church 0 31 726 682 60
ALGONKIAN TOTALS 2 371 9,278 7,775 667
BLUE RIDGE    



Purcellville 0 30 1371 656 58
Round Hill 0 22 1035 470 45
Hillsboro 0 18 1038 439 45
Philomont 0 21 531 213 19
Middleburg 0 27 521 321 29
St. Louis 0 30 557 326 20
Aldie 0 15 410 254 24
Mountain View 0 19 1310 598 64
Round Hill Elementary 0 28 1007 437 36
Briar Woods 0 42 1401 766 69
Pinebrook 0 10 490 426 27
Legacy 0 30 1099 782 49
Firehouse 0 9 433 167 11
Creighton's Corner 0 29 1003 834 51
BLUE RIDGE TOTALS 0 330 12,206 6,689 547
CATOCTIN    



West Lovettsville 0 37 1224 645 68
Waterford 0 20 1158 475 40
Lucketts 0 31 1034 511 53
Harper Park 0 33 857 589 37
Evergreen 0 42 826 639 49
Clarkes Gap 0 27 1213 503 47
East Lovettsville 0 22 952 471 57
Tuscarora 0 1 67 35 3
Red Rock 0 26 595 415 24
Hamilton 0 34 1392 721 57
Between The Hills 0 6 181 57 7
Rehau 0 11 959 364 30
J.L. Simpson 0 19 1165 454 39
CATOCTIN TOTALS 0 309 11,623 5,879 511
LEESBURG      



West Leesburg 0 42 930 700 56
East Leesburg 0 60 863 1104 76
Dry Mill 0 19 613 365 49
Smart's Mill 0 31 974 724 70
Cool Spring 0 39 1186 702 63
Brandon Park 0 27 526 562 56
Greenway 0 20 575 413 44
Balls Bluff 0 37 1075 787 59
Tolbert 0 43 820 831 43
Heritage 0 15 775 375 34
LEESBURG TOTALS 0 333 8,337 6,563 550
BROAD RUN




Hillside 0 38 1053 713 55
Eagle Ridge 0 38 1416 884 65
Oak Grove 0 21 204 397 27
Mill Run 0 47 926 60 62
Ridgetop 0 35 271 499 19
Russell Branch 0 37 1091 849 83
Dominion Trail 0 47 1102 960 62
Farmwell Station 0 55 1204 997 52
Weller 0 50 1265 1077 78
BROAD RUN TOTALS 0 368 8,532 6,436 503
STERLING     



Sully 0 53 860 901 59
Park View 0 52 752 748 46
Rolling Ridge 0 61 720 966 56
Forest Grove 0 58 1192 1001 65
Claude Moore Park 0 34 630 713 37
Seneca 0 37 820 757 45
Mirror Ridge 0 65 763 912 40
Sterling 0 37 683 718 54
STERLING TOTALS 0 397 6,420 6,716 402
ASHBURN




Stone Bridge 0 37 1298 910 67
Cedar Lane 0 35 1000 849 48
Seldens Landing 0 37 745 662 49
Newton-Lee 0 34 1264 640 27
Belmont Ridge 0 55 1764 1178 72
Sanders Corner 0 32 1225 737 58
Broad Run 0 0 868 576 46
Heritage Church 0 31 850 548

Update 12:23 a.m.: Barack Obama (D), Tim Kaine (D) and Frank Wolf (R) win their respective elections, and each won in Loudoun. Precinct totals will be filled in soon.

Update 6 a.m.: The polls are open!

Related stories:

Early Signs Suggest High Turnout in Loudoun 

Where to Vote in Loudoun County 

A Little Election Sign Shenanigans

Initial story

The two main-party candidates for president and their surrogates have made not just Virginia, but Loudoun their target this year. The county has enjoyed campaign stops by the President Barack Obama, Republican challenger Mitt Romney, both of their wives, the Republican National Committee Chairman, Vice President Joe Biden and others.

Find all of Ashburn Patch's election coverage here or sign up for our newsletter to have information deliverd to your inbox.

In 2008, Obama put Virginia in the Democratic category for the first time since 1964 in a presidential election. And that included a win in Loudoun County for the president. Loudoun has voted the same as the statewide population since at least 1984, according to the Virginia State Board of Election’s online records.

Virginia has not made a particularly good example of national feelings in the past, having voted solidly Republican, even when Jimmy Carter was elected in 1976 and Bill Clinton was elected in 1992 and 1996. Loudoun voting records were available only back to 1984 online.

Will tomorrow change all that? Will Loudoun re-elect Obama? Or will Loudoun and the state swing back to the GOP?

Polls open in Loudoun at 6 a.m. and close at 7 p.m. Nov. 6. Information about polling places in Loudoun County, including addresses and directions, is online at www.loudoun.gov/election2012.

Related Topics: Presidential Election results for Loudoun and election 2012

Leave a comment